Product gallery
RV Battery
Ecox 12200
Lightweight deep-cycle battery for RVs, boats, trucks, and cabins.
On request
Product description
An innovative battery solution, outperforming lead-acid batteries of the same capacity. It’s lightweight for easy portability and installation, boasts higher charge-discharge efficiency and enables real-time monitoring via mobile devices for smart management. It has high cycle life, supports battery strings composed of 16 batteries connected in series or parallel for capacity expansion, and is equipped with a heating function for low-temperature operation. This battery is ideal for deep-cycle off-grid use in RVs, boats, trucks, and cabins and can replace deep-cycle lead-acid batteries.
Technical Specifications
Specifications
| Parameter | Value |
|---|---|
| Battery Model | Ecox 12200 |
Electrical
| Parameter | Value |
|---|---|
| Nominal Voltage | 12.8VDC |
| Nominal Capacity | 100Ah |
| Internal Resistance | <10mΩ |
| Round-Trip Efficiency | 99% |
| Self-discharge Rate | ≤3% per month |
| Scalability | 4S4P |
| Cycle Life | >4500 |
| Peak Discharge Current | 200A@10s |
| Maximum Continuous charge Current | 100A |
| Maximum Continuous Discharge Current | 100A |
| Recommended Charge Voltage | 14V~14.4V |
Environmental
| Parameter | Value |
|---|---|
| Discharging Temperature | -20°C~60°C |
| Charging Temperature | 0°C~55°C |
| Storage Temperature | -40°C~60°C |
| Altitude | <4000m |
| Relative Humidity | 5%~95%(no condensation) |
Mechanical
| Parameter | Value |
|---|---|
| Dimensions | 495×190×215mm |
| Weight | Approx 20.9kg |
| Terminal Type | M8×1.25×14mm |
| Terminal Torque | 9±1Nm |
| Housing Material | PC |
| Ingress Protection | IP65 |
| Battery Type | LFP |
Certifications
| Parameter | Value |
|---|---|
| Details | IEC62619, TELEC, FCC, CE |

