Product gallery
High Voltage Battery
HV48100
High voltage cabinet energy storage system with integrated BMS.
On request
Product description
IP20 protection grade cabinet distributed energy storage system, integrating battery pack, high voltage control box, and battery management system. It can be widely used in charging stations, buildings, factories and other scenarios to realize the functions of peak shaving, emergency power backup, and weak system PV power storage.
Technical Specifications
HV48100 BCU
| Parameter | Value |
|---|---|
| Controller Working Voltage | 200V~870V |
| Self-consumption Power | 7.56W |
| Dimensions (W*D*H) | 484*510*140 mm / 19.1*20.1*5.5 inch |
| Weight | 13 kg / 28.7 lbs |
| Communication | CAN, RS485, Dry Contact, WiFi |
HV48100 BMU
| Parameter | Value |
|---|---|
| Cell Type | LFP |
| Nominal Energy | 5.12kWh |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Continuous Discharging/Charging Current | 50Adc |
| Voltage Range | 45.5-58V |
| Depth of Discharge | 80% |
| Dimensions (W*D*H) | 484*530*140 mm / 19.1*20.9*5.5 inch |
| Weight | 43 kg / 94.8 lbs |
| Communication | CAN, RS485 |
| Cycle Life | ≥6000 Cycles |
| Operation Temperature | -20°C~60°C / -4°F~140°F |
| Storage Temperature | -30°C~60°C / -22°F~140°F |
HV48100 System
| Parameter | Value |
|---|---|
| System Energy | 5.12kWh*n |
| System Voltage | 51.2V*n |
| System Capacity | 100Ah |
| Battery System Charge Upper-Voltage | 58V*n |
| Battery System Discharge Lower-Voltage | 45.5V*n |
| Continuous Discharging/ Charging Current | 50Adc |
| BCU Model | HV48100 BCU |
| BMU Model | HV48100 BMU |
| BMU Qty. (Optional) | 5~15 |
| Depth of Discharge | 80% |
| Dimensions (W*D*H) | 600 * 640 * 1555 mm / 23.6 * 25.2 * 61.2 inch |
| Weight | 89.6 kg + 13 kg + 43 kg*n / 197.5 lbs + 28.7 lbs + 94.8 lbs*n |
| Communication | CAN, RS485, Dry Contact, WiFi |
| Cycle Life | ≥6000 Cycles |
| Operation Temperature | -20°C~60°C / -4°F~140°F |
| Storage Temperature | -30°C~60°C / -22°F~140°F |
| Operation Humidity | 0~95%, No Condensation |
| Protection level | IP20 |
Certifications
| Parameter | Value |
|---|---|
| Details | CE, IEC62619, UL1973, UN38.3, (TBD: UL9540, UL9540A) |




