Product gallery
High Voltage Battery
HV48100 SE
Outdoor high voltage energy storage cabinet for diverse applications.
On request
Product description
HV 48100 SE, an outdoor energy storage cabinet, features multi-level safety protection and delivers stable performance across a wide temperature range of -20°C to 60°C. Designed for diverse applications — including hospitals, schools, agriculture, and shopping malls — it supports remote monitoring and control, as well as parallel expansion for increased capacity when needed. With reliable performance and flexible configuration, the HV 48100 SE ensures stable power supply for various industries.
Technical Specifications
Electrical
| Parameter | Value |
|---|---|
| Rated Voltage(Vdc) | BMU-5: 256; BMU-6: 307.2; BMU-7: 358.4; BMU-8: 409.6; BMU-9: 460.8; BMU-10: 512; BMU-11: 563.2; BMU-12: 614.4; BMU-13: 665.6; BMU-14: 716.8; BMU-15: 768 |
| Rated Power(kWdc) | BMU-5: 12.8; BMU-6: 15.4; BMU-7: 17.9; BMU-8: 20.5; BMU-9: 23.0; BMU-10: 25.6; BMU-11: 28.2; BMU-12: 30.7; BMU-13: 33.3; BMU-14: 35.8; BMU-15: 38.4 |
| Battery Chemistry | LFP |
| Rated Energy(kWh) | BMU-5: 25.6; BMU-6: 30.72; BMU-7: 35.84; BMU-8: 40.96; BMU-9: 46.08; BMU-10: 51.2; BMU-11: 56.32; BMU-12: 61.44; BMU-13: 66.56; BMU-14: 71.68; BMU-15: 76.8 |
| Rated Current(Adc) | 50 |
Communication
| Parameter | Value |
|---|---|
| External COMM. Port | RJ45 x 2 |
| External COMM. Protocol | CAN, RS485, Dry Contact, WiFi |
Specifications
| Parameter | Value |
|---|---|
| Battery Cycle Life | ≥6000Cycles @25°C 0.5C 90% DoD, 70% EOL |
| Fire Fighting System | 1. Heat/Smoke/Gas Detectors 2. Exhaust & Ventilation System 3. Aerosol Fire Protection 4. Explosion Relief Plate 5. Water Fire Fighting Port |
| Cooling Method | Air Cooling 2kW R134a Air-conditioner Pre-Installed |
| Ingress Protection | IP55 |
| Operating Temperature | -20°C~60°C |
| Relative Humidity | 0~95% Non-condensing |
| Dimensions WxDxH (mm/inch) | 1200x1100x2015 /47.24x43.31x79.33 |
| Weight(kg/lbs) | BMU-5: 400/882; BMU-6: 480/1058; BMU-7: 560/1235; BMU-8: 640/1411; BMU-9: 720/1587; BMU-10: 800/1764; BMU-11: 880/1940; BMU-12: 960/2116; BMU-13: 1040/2293; BMU-14: 1120/2469; BMU-15: 1200/2646 |
General — Unit
| Parameter | Value |
|---|---|
| Scalability | 12 Units Parallel |
General — Compliance
| Parameter | Value |
|---|---|
| Certificates | UL9540 Ed.2 (2020), UL9540A, UL1973, CE, IEC62619, UN38.3 |
