Product gallery
High Voltage Battery
HV48300 Max SE
High-voltage C&I storage cabinet with scalable energy capacity.
On request
Product description
The Pytes HV48300 Max SE is a high-voltage commercial and industrial energy storage solution. Equipped with Tier 1 LFP cells and multi-level BMS protection, it offers all-weather adaptability (IP55), smart remote monitoring, flexible configurations, and scalable energy up to 241kWh per cabinet. Multiple cabinets can be stacked in parallel to provide a safe, reliable, and efficient storage solution for businesses.
Technical Specifications
Battery Module
| Parameter | Value |
|---|---|
| Battery Chemistry | Lithium Iron Phosphate (LFP) |
| Battery Module Energy | 16.076kWh |
| Battery Module Nominal Voltage | 51.2V |
| Battery Module Operating Voltage | 47.5V~56.8V |
| Battery Module Nominal Capacity | 314Ah |
| Weight (lb / kg) | 262 ± 11 / 119 ± 5 |
System
| Parameter | Value |
|---|---|
| Details | Battery Module[1] |
| Rated Energy | (1P7S)×2: 112.53kWh×2; 1P8S: 128.60kWh; 1P10S: 160.76kWh; 1P11S: 176.84kWh; 1P12S: 192.92kWh; 1P13S: 208.99kWh; 1P14S: 225.07kWh; 1P15S: 241.15kWh |
| Rated Power | (1P7S)×2: 56.26kW×2; 1P8S: 64.30kW; 1P10S: 80.38kW; 1P11S: 88.42kW; 1P12S: 96.46kW; 1P13S: 104.49kW; 1P14S: 112.53kW; 1P15S: 120.57kW |
| Operating Voltage | (1P7S)×2: 325.5V~397.6V; 1P8S: 372V ~ 454.4V; 1P10S: 465V ~ 568V; 1P11S: 511.5V ~ 624.8V; 1P12S: 558V ~ 681.6V; 1P13S: 604.5V ~ 738.4V; 1P14S: 651V ~ 795.2V; 1P15S: 697.5V~ 852V |
| Rated Charge/Discharge Current | (1P7S)×2: 157A; 1P8S: 157A; 1P10S: 157A; 1P11S: 157A x 2; 1P12S: 157A x 2; 1P13S: 157A x 2; 1P14S: 157A x 2; 1P15S: 157A x 2 |
| Peak Charge/Discharge Current | (1P7S)×2: 205A; 1P8S: 205A; 1P10S: 205A; 1P11S: 205A x 2; 1P12S: 205A x 2; 1P13S: 205A x 2; 1P14S: 205A x 2; 1P15S: 205A x 2 |
Specifications
| Parameter | Value |
|---|---|
| Dimensions (W x D x H) | 68 x 57 x 92in (1750 x 1450 x 2350mm) |
| Weight (lb / kg) | (1P7S)×2: 5471 / 2482; 1P8S: 3716 / 1686; 1P10S: 4241 / 1924; 1P11S: 4504 / 2043; 1P12S: 4766 / 2162; 1P13S: 5028 / 2281; 1P14S: 5291 / 2400; 1P15S: 5553 / 2519 |
| Ingress Protection Rating | IP55 |
| Cycle Life[2] | 6000 cycles |
| Warranty[3] | Battery system: basic warranty 3years/ advantage warranty 5 years[4] Battery module: basic warranty 5years/ advantage warranty 10 years |
General — Environmental
| Parameter | Value |
|---|---|
| Operating Temperature | Charging: 32°F ~ 131°F (0°C~55°C) Discharging: -4°F ~ 131°F (-20°C~55°C) |
| Operating Altitude | ≤ 6561.68 ft (2000m) |
| Relative Humidity | 5% ~ 95%, non-condensing |
General — Fire Suppression System
| Parameter | Value |
|---|---|
| Level 1: Detection & Ventilation | Hazardous gas detection activates ventilation system |
| Level 2: Aerosol Suppression | Heat and smoke detection activates aerosol fire suppression system |
| Level 3: Pressure Relief | The explosion relief valve opens automatically if internal pressure exceeds safe limits |
| Level 4: Fire Hose Connection Port | Equipped with a fire hose connection port for firefighter hose attachment |
General — HVAC
| Parameter | Value |
|---|---|
| Rated Cooling Capacity | 5000W (L35) |
| Rated Heating Capacity | 2500W |
| Ingress Protection Rating | IP55 |
General — Compliance
| Parameter | Value |
|---|---|
| Certifications | UL 9540A, UL 1973, UN 38.3, IEC62619, CE EMC, IEC63056, IEC62477, IEC62040 |


