Product gallery
Hybrid Inverters
JS Series Hybrid Inverters
3-phase hybrid inverter series for resilient energy storage systems.
On request
Product description
Pytes JS Series Hybrid Inverter is a powerful 3-phase solar inverter designed for flexible and resilient energy storage systems. Available in 10kW, 12kW, and 15kW models, it supports both on-grid and off-grid operations with seamless backup switching in under 10ms. Featuring up to 200% overload capacity and smart load management, it’s ideal for households, small businesses, or microgrids.
Technical Specifications
Input DC (PV Side)
| Parameter | Value |
|---|---|
| Max. Usable PV Input Power | JS3PL10K: 16 kW; JS3PL12K: 19.2 kW; JS3PL15K: 24 kW |
| Max. Input Voltage | 1000 V |
| Rated Voltage | 550 V |
| Start-up Voltage | 160 V |
| MPPT Voltage Range | 200 - 850 V |
| Max. Input Current | JS3PL10K: 20A / 40A; JS3PL12K: 40A / 40A |
| Max. Short Circuit Current | JS3PL10K: 30A / 50A; JS3PL12K: 50A / 50A |
| MPPT Number / Max. Input Strings Number | JS3PL10K: 2 / 3; JS3PL12K: 2 / 4 |
Battery
| Parameter | Value |
|---|---|
| Battery Type | Li-ion / Lead-acid |
| Battery Voltage Range | 40 - 60 V |
| Max. Charge / Discharge Current | JS3PL10K: 220A; JS3PL12K: 250A; JS3PL15K: 290A |
| Communication | CAN / RS485 |
Output AC (Grid Side)
| Parameter | Value |
|---|---|
| Rated Output Power | JS3PL10K: 10 kW; JS3PL12K: 12 kW; JS3PL15K: 15 kW |
| Max. Apparent Output Power | JS3PL10K: 10 kVA; JS3PL12K: 12 kVA; JS3PL15K: 15 kVA |
| Operation Phase | 3/N/PE |
| Rated Grid Voltage | 380 V / 400 V |
| Rated Grid Frequency | 50 Hz / 60 Hz |
| Rated Grid Output Current | JS3PL10K: 15.2A / 14.4A; JS3PL12K: 18.2A / 17.3A; JS3PL15K: 22.8A / 21.7A |
| Max. Output Current | JS3PL10K: 15.2A / 14.4A; JS3PL12K: 18.2A / 17.3A; JS3PL15K: 22.8A / 21.7A |
| Power Factor | > 0.99 (0.8 leading - 0.8 lagging) |
| THDi | < 3% |
Input AC (Grid Side)
| Parameter | Value |
|---|---|
| Input Voltage Range | 323 - 460 V |
| Max. Input Current | JS3PL10K: 22.8A / 21.7A; JS3PL12K: 27.3A / 26.0A; JS3PL15K: 34.2A / 32.5A |
| Frequency Range | 45 - 55 Hz / 55 - 65 Hz |
Input Generator
| Parameter | Value |
|---|---|
| Max. Input Power | JS3PL10K: 10 kW; JS3PL12K: 12 kW; JS3PL15K: 15 kW |
| Max. Input Current | JS3PL10K: 15.2A; JS3PL12K: 18.2A; JS3PL15K: 22.8A |
| Rated Input Voltage | 3/N/PE, 380 V / 400 V |
| Rated Input Frequency | 50 Hz / 60 Hz |
Output AC (Back-up)
| Parameter | Value |
|---|---|
| Rated Output Power | JS3PL10K: 10 kW; JS3PL12K: 12 kW; JS3PL15K: 15 kW |
| Max. Apparent Output Power | 2 times of rated power, 10s |
| Back-up Switch Time | < 10 ms |
| Rated Output Voltage | 3/N/PE, 380 V / 400 V |
| Rated Frequency | 50 Hz / 60 Hz |
| Rated Output Current | JS3PL10K: 15.2 A / 14.4 A; JS3PL12K: 18.2 A / 17.3 A; JS3PL15K: 22.8 A / 21.7 A |
| Max. Continuous Output Current | JS3PL10K: 15.2 A; JS3PL12K: 18.2 A; JS3PL15K: 22.8 A |
| Max. Continuous AC Passthrough Current | 50 A |
| THDv (@Linear Load) | < 3% |
Efficiency
| Parameter | Value |
|---|---|
| Max. Efficiency | 97.60% |
| EU Efficiency | 97.00% |
| Protection | Anti-islanding, output over current, short circuit, DC reverse-polarity, surge |
General Data
| Parameter | Value |
|---|---|
| Dimensions (W × H × D) | 430 × 660 × 305 mm |
| Weight | 42 kg |
| Topology | Non-isolated |
| Operating Ambient Temperature | -40 ~ +60°C |
| Ingress Protection | IP66 |
| Noise Emission (Typical) | < 65 dB(A) |
| Cooling Concept | Intelligent fan-cooling |
| Max. Operation Altitude | 4000 m |
Features
| Parameter | Value |
|---|---|
| Display | 7.0" LCD display & Bluetooth + APP |
| Communication | CAN, RS485, Ethernet, Optional: Wi-Fi, Cellular, LAN |





